KO PROPO NITRO GRAND PRIX
05-19-2013


 -- 1/10 EXPERT SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   3 107    30:10.41 DJ APOLARO                                    
  2   9 102    30:00.14 BILLY BOWERMAN                                
  3   0 102    30:16.31 KJ JONES                                      
  4   2 101    30:00.22 MICHAEL SWAUGER                               
  5   5 101    30:09.28 MICHAEL PALAZZOLA                             
  6   7 101    30:13.80 RYAN CRABTREE                                 
  7   4  89    29:15.03 DIATTA COLLYMORE                              
  8   8  87    30:09.65 SCOTT BARNES                                  
  9   1  30     8:36.90 RALPH BURCH                                   
 10   6  17     4:44.13 WALTER DIAZ                                   

 -- 1/10 EXPERT SEDAN - B  Main -- 
Pos Car Laps    time     name
  1   9  84    25:09.76 BILLY BOWERMAN                                
  2   2  83    25:04.06 KJ JONES                                      
  3   8  82    25:17.54 JAMES NELSON                                  
  4   3  81    25:02.54 STEVE PEREZ                                   
  5   0  81    25:06.76 REYNOLD                                       
  6   4  75    23:25.11 JOHNNY BRAVO                                  
  7   7  67    25:06.14 CHAY BLOUNT                                   
  8   6  50    14:59.36 BRIAN THOMAS                                  
  9   5  34    11:54.70 MELVIN AULSTON                                
 10   1  15     4:10.04 VINCENT JACKSON                               

 -- 1/10 EXPERT SEDAN - C  Main -- 
Pos Car Laps    time     name
  1   9  67    20:10.54 BILLY BOWERMAN                                
  2   3  66    20:17.24 REYNOLD                                       
  3   8  63    20:15.02 RYAN NIMORI                                   
  4   2  63    20:17.56 TREVOR GETER                                  
  5   5  57    20:15.53 EUGENE OSBURNE                                
  6   1  51    19:15.15 HENRY TURNER                                  
  7   0  42    13:08.57 CHET MILLER                                   
  8   4  37    13:49.87 HENRY C                                       
  9   7  36    14:31.88 JASON GARCIA                                  
 --   6  --- DNS ---    JEFF BLACKBURN                                

 -- 1/10 EXPERT SEDAN - D  Main -- 
Pos Car Laps    time     name
  1   9  66    20:18.33 BILLY BOWERMAN                                
  2   1  65    20:13.52 CHET MILLER                                   
  3   6  64    20:09.34 JOHN TOEWS                                    
  4   7  54    20:19.12 TAYLOR ELIAS                                  
  5   8  45    20:19.91 AL LOPEZ                                      
  6   3  40    14:20.96 OTTO ROSA                                     
  7   5  32    20:14.53 STEVE K                                       
  8   2  20    12:46.24 WILLIAM PENDEGRASS                            
  9   4  17     9:10.79 BILLY T                                       
 --   0  --- DNS ---    JOSE MENDEZ                                   

 -- 1/8TH SPORTSMAN - A  Main -- 
Pos Car Laps    time     name
  1   1  84    25:01.64 TREVOR GETER                                  
  2   4  83    25:17.84 ROBERT MORRIS                                 
  3   5  79    25:08.16 DON MIYAMOTO                                  
  4   8  78    23:27.54 BILL JIANAS                                   
  5   2  78    25:12.35 SAL BISSADA                                   
  6   6  71    21:31.34 JONATHAN LEI                                  
  7   0  64    25:07.27 BILLY T                                       
  8   9  33    11:28.55 SHAW TAKAHASHI                                
  9   7  20     5:55.12 TOM WONG                                      
 10   3   1     0:06.02 SHERMAN SIM                                   

 -- 1/8TH SPORTSMAN - B  Main -- 
Pos Car Laps    time     name
  1   6  67    20:01.30 SHAW TAKAHASHI                                
  2   5  65    20:02.34 BILLY T                                       
  3   3  62    20:00.64 AL LOPEZ                                      
  4   9  61    20:23.76 DANNY SNIEDMILLER                             
  5   7  60    20:15.29 MAHLON ROBERTSON                              
  6   0  57    20:01.99 JOSE MENDEZ                                   
  7   2  55    20:11.12 JIM BISHOP                                    
  8   8  42    13:46.91 XAVIER R MEJIA                                
  9   1  21     7:35.04 TOD ROMAN                                     
 10   4   1     0:06.72 FRANK PENA                                    

 -- 1/8TH SPORTSMAN - C  Main -- 
Pos Car Laps    time     name
  1   2  49    15:18.64 DANNY SNIEDMILLER                             
  2   5  46    15:13.89 JOSE MENDEZ                                   
  3   3  40    13:40.70 NADIM EID                                     
  4   1  31    11:52.26 DALE                                          
 --   4  --- DNS ---    MARCELO MARCELLI                              

 -- 1/8TH EXPERT - A  Main -- 
Pos Car Laps    time     name
  1   1 116    30:02.93 MICHAEL SWAUGER                               
  2   4 116    30:08.81 PAOLO MORGANTI                                
  3   2 115    29:53.18 DJ APOLARO                                    
  4   9 112    30:15.34 JOANQUIN DE SOTO JR                           
  5   3 111    30:04.60 RALPH BURCH                                   
  6   0 111    30:14.71 WALTER DIAZ                                   
  7   5 110    30:15.72 CHRISTIAN LOPEZ                               
  8   7 108    30:12.81 BILLY BOWERMAN                                
  9   6 108    30:14.66 JASON CONLEY                                  
 10   8 103    30:10.40 BRANDON CHO                                   

 -- 1/8TH EXPERT - B  Main -- 
Pos Car Laps    time     name
  1   4  93    25:16.58 JOANQUIN DE SOTO JR                           
  2   0  92    25:03.00 WALTER DIAZ                                   
  3   1  92    25:09.95 KENNY IVES                                    
  4   3  85    25:07.70 JON PRATHER                                   
  5   8  85    25:13.29 DANA SMELTZER                                 
  6   5  79    25:10.52 GIANNI GIORGIO                                
  7   2  77    23:00.07 BRIAN THOMAS                                  
  8   7  52    16:20.02 CHRIS VERANO                                  
  9   9  39    12:27.16 TONY CLARK                                    
 10   6   7     1:45.53 RYAN CRABTREE                                 

 -- 1/8TH EXPERT - C  Main -- 
Pos Car Laps    time     name
  1   1  73    20:01.54 TONY CLARK                                    
  2   2  73    20:04.24 WALTER DIAZ                                   
  3   0  72    20:02.55 JERRY RAPP                                    
  4   4  72    20:05.97 JUSTIN SHEELEY                                
  5   9  72    20:12.76 PAULIE B                                      
  6   7  68    20:08.04 MATT REDDICK                                  
  7   8  68    20:10.48 RUBEN SERRANO                                 
  8   5  59    16:53.66 GREG ESSER                                    
  9   6  29     8:07.26 RICK WEST                                     
 10   3   9     2:25.47 ROBBIE COLLINS                                

 -- 1/8TH EXPERT - D  Main -- 
Pos Car Laps    time     name
  1   2  71    20:13.26 PAULIE B                                      
  2   4  71    20:17.29 JERRY RAPP                                    
  3   0  70    20:05.41 PAUL WRIGHT                                   
  4   6  68    20:10.34 RALPH ASTACAAN                                
  5   7  67    20:01.45 KENNY JONES                                   
  6   8  62    20:01.82 GARY ELIAS                                    
  7   3  58    17:15.07 DON HIRAMI                                    
  8   5  53    20:15.14 EUGENE OSBURNE                                
  9   1  27     7:27.30 RAY TAKAHASHI                                 
 10   9  18     4:50.02 MICHAEL PALAZOLLA                             

 -- 1/8TH EXPERT - E  Main -- 
Pos Car Laps    time     name
  1   9  71    19:40.72 MICHAEL PALAZOLLA                             
  2   1  70    20:14.23 PAUL WRIGHT                                   
  3   6  69    20:04.82 BORIS TESNOV                                  
  4   2  68    20:08.61 BRAD RASMUSSEN                                
  5   0  68    20:17.35 KENNETH JONES                                 
  6   3  42    11:54.36 VICTOR GARCIA                                 
  7   7  38    11:17.46 MICHAEL SHING                                 
  8   5  36    12:52.41 OTTO ROSA                                     
  9   4  21     5:59.26 HENRY C                                       
 --   8  --- DNS ---    ITOH                                          

 -- 1/8TH EXPERT - F  Main -- 
Pos Car Laps    time     name
  1   6  68    19:01.29 MICHAEL PALAZOLLA                             
  2   7  68    20:15.82 KENNETH JONES                                 
  3   0  62    20:12.00 ROBERT RODRIGUEZ                              
  4   8  51    20:18.29 JOEL ESQUERRA                                 
  5   2  26    12:36.21 DANNY ALVARADO                                
  6   5  19     6:22.42 CHRIS SMITH                                   
  7   1  15     5:38.54 CRAIG KAPLAN                                  
  8   3  13     3:56.36 NELSON WALKER                                 
  9   4   2     0:26.85 VAN ALEXANDER                                 
 --   9  --- DNS ---    MAX SMALLS                                    

 -- GT NITRO - A  Main -- 
Pos Car Laps    time     name
  1   1  76    25:07.05 PAOLO MORGANTI                                
  2   3  70    25:08.35 WALTER DIAZ                                   
  3   6  69    25:19.09 GUS WOOD                                      
  4   5  66    25:03.66 CRAIG KAPLAN                                  
  5   8  53    25:18.24 MARV JACOB                                    
  6   2  46    15:20.92 JOANQUIN DE SOTO                              
  7   4  15     5:11.10 JIM BISHOP                                    
 --   7  --- DNS ---    TY JACOBS                                     
 --   9  --- DNS ---    KARL STEWART