2013 AIRTRONIC NITRO GRAND PRIX
03-25-2013


Best Heat Lap/Time for 1/10 EXPERT SEDAN: 
   MICHAEL SWAUGER with    19/5:10.48

 -- 1/10 EXPERT SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   1 106    30:00.39 MICHAEL SWAUGER                               
  2   2 106    30:00.98 DJ APOLARO                                    
  3   5 102    30:11.40 BRIAN THOMAS                                  
  4   9 100    30:08.78 JOHNNY BRAVO                                  
  5   4  99    30:02.22 WALTER DIAZ                                   
  6   8  98    30:04.11 SCOTT BARNES                                  
  7   3  94    29:13.14 PAOLO MORGANTI                                
  8   7  94    29:53.33 ERIC DENNET                                   
  9   0  89    30:07.97 JASON SMITH                                   
 10   6  30     9:21.14 STEVE PEREZ                                   

 -- 1/10 EXPERT SEDAN - B  Main -- 
Pos Car Laps    time     name
  1   2  83    25:02.52 JOHNNY BRAVO                                  
  2   5  82    25:01.11 JASON SMITH                                   
  3   3  82    25:07.67 KJ JONES                                      
  4   1  81    25:07.38 MICHAEL PALAZZOLA                             
  5   6  80    25:04.33 HENRY TURNER                                  
  6   0  80    25:04.44 HENRY C                                       
  7   7  77    25:17.66 MATT REDDICK                                  
  8   8  76    25:05.92 JASON GARCIA                                  
  9   4  68    20:59.63 JAMES NELSON                                  
 10   9  39    12:04.76 CHET MILLER                                   

 -- 1/10 EXPERT SEDAN - C  Main -- 
Pos Car Laps    time     name
  1   4  65    20:15.84 CHET MILLER                                   
  2   1  65    20:16.59 HENRY C                                       
  3   8  58    20:04.30 BILLY T                                       
  4   6  55    20:20.11 RYAN NIMORI                                   
  5   3  51    20:12.03 JEFF BLACKBURN                                
  6   2  48    16:01.68 MAX SMALLS                                    
  7   7  43    20:26.58 STEVE K                                       
  8   5  33    13:37.14 TREVOR GETER                                  
 --   9  --- DNS ---    GEORGE                                        
 --   0  --- DNS ---    JUNIOR                                        

 -- 1/10 EXPERT SEDAN - D  Main -- 
Pos Car Laps    time     name
  1   3  62    20:02.30 BILLY T                                       
  2   9  53    20:05.22 GEORGE                                        
  3   1  30     9:55.65 AL LOPEZ                                      
  4   4  20     7:43.60 TAYLOR ELIAS                                  
  5   6  13     4:19.73 MARCELO MARCELLI                              
  6   5   6     2:24.43 WILLIAM PENDEGRASS                            
 --   2  --- DNS ---    CHRIS JONES                                   
 --   8  --- DNS ---    BIBOY ANGELES                                 
 --   7  --- DNS ---    CHET MILLER                                   

Best Heat Lap/Time for 1/8TH SPORTSMAN: 
   TREVOR GETER with    18/5:06.85

 -- 1/8TH SPORTSMAN - A  Main -- 
Pos Car Laps    time     name
  1   3  84    25:04.40 ROBERT MORRIS                                 
  2   4  83    25:03.09 DON MIYAMOTO                                  
  3   6  79    25:01.30 TOM WONG                                      
  4   5  71    25:05.81 BILL JIANAS                                   
  5   7  71    25:09.78 BILLY T                                       
  6   1  46    15:50.95 TREVOR GETER                                  
  7   2  38    11:38.47 OTTO ROSA                                     
  8   0  31     9:33.31 DAN ALMARIO                                   
  9   9   4     4:04.97 AL LOPEZ                                      
 --   8  --- DNS ---    SAL BISSADA                                   

 -- 1/8TH SPORTSMAN - B  Main -- 
Pos Car Laps    time     name
  1   1  64    20:09.73 AL LOPEZ                                      
  2   9  62    20:13.68 DAN ALMARIO                                   
  3   4  61    20:08.51 JOSE MENDEZ                                   
  4   5  54    18:23.76 DANNY SNIEDMILLER                             
  5   8  53    20:19.76 CLINTON FRAZIER                               
  6   3  48    17:38.21 DAVE BRISKE                                   
  7   6  35    12:04.72 JOEL ESQUERRA                                 
  8   2  15     4:40.66 FRANK PENA                                    
 --   7  --- DNS ---    XAVIER R MEJIA                                

Best Heat Lap/Time for 1/8TH EXPERT: 
   MICHAEL SWAUGER with    20/5:04.55

 -- 1/8TH EXPERT - A  Main -- 
Pos Car Laps    time     name
  1   1 115    30:05.65 MICHAEL SWAUGER                               
  2   7 113    30:15.80 PAOLO MORGANTI                                
  3   8 112    30:13.74 CHRIS VERANO                                  
  4   5 111    30:05.56 CHRISTIAN LOPEZ                               
  5   9 109    30:14.39 TONY CLARK                                    
  6   0 107    30:02.39 JON PRATHER                                   
  7   6 101    30:06.33 MICHAEL PALAZOLLA                             
  8   4 100    30:06.58 BRIAN THOMAS                                  
  9   2  78    27:22.08 DJ APOLARO                                    
 10   3  57    15:06.59 WALTER DIAZ                                   

 -- 1/8TH EXPERT - B  Main -- 
Pos Car Laps    time     name
  1   8  92    25:10.73 TONY CLARK                                    
  2   5  91    25:01.77 JON PRATHER                                   
  3   4  91    25:02.85 JASON CONLEY                                  
  4   2  91    25:05.88 KENNY IVES                                    
  5   0  88    25:04.11 ROBBIE COLLINS                                
  6   3  88    25:05.04 MIKE STRACK                                   
  7   7  87    25:03.90 SEAN LUE                                      
  8   6  82    23:16.89 JUSTIN SHEELEY                                
  9   9  81    22:48.66 BRANDON CHO                                   
 10   1  34     9:22.90 DANA SMELTZER                                 

 -- 1/8TH EXPERT - C  Main -- 
Pos Car Laps    time     name
  1   1  71    20:13.41 BRANDON CHO                                   
  2   5  71    20:16.77 BRAD TOFFELMIRE                               
  3   4  70    20:15.94 RICK WEST                                     
  4   6  68    20:17.70 PAUL WRIGHT                                   
  5   3  65    19:13.98 MAX SMALLS                                    
  6   8  56    20:08.68 CRAIG KAPLAN                                  
  7   9  54    15:25.67 GARY ELIAS                                    
  8   7  10     2:45.45 MATT REDDICK                                  
  9   0   9     3:13.43 SCOTT BARNES                                  

 -- 1/8TH EXPERT - D  Main -- 
Pos Car Laps    time     name
  1   3  72    20:02.62 GARY ELIAS                                    
  2   2  69    20:07.21 SCOTT BARNES                                  
  3   7  69    20:07.62 KENNY JONES                                   
  4   4  68    20:00.31 RALPH ASTACAAN                                
  5   9  66    20:13.15 BRAD RASMUSSEN                                
  6   5  51    14:24.60 VICTOR GARCIA                                 
  7   8  48    15:23.30 GREG ESSER                                    
  8   6  21     6:12.07 PAULIE B                                      
  9   1  16     4:19.11 JERRY RAPP                                    
 10   0   9     2:30.09 DANNY ALVARADO                                

 -- 1/8TH EXPERT - E  Main -- 
Pos Car Laps    time     name
  1   3  69    20:09.26 BRAD RASMUSSEN                                
  2   0  68    20:05.70 DANNY ALVARADO                                
  3   7  67    20:02.71 DON HIRAMI                                    
  4   5  67    20:10.96 BORIS TESNOV                                  
  5   2  66    19:59.82 ROBERT RODRIGUEZ                              
  6   1  57    18:28.18 EUGENE OSBURNE                                
  7   6  48    20:08.14 KENNETH JONES                                 
  8   9  46    19:29.32 GLENN WILLIAMS                                
  9   4  35    10:23.82 NELSON WALKER                                 
 10   8   1     0:14.39 SHERMAN SIM                                   

 -- 1/8TH EXPERT - F  Main -- 
Pos Car Laps    time     name
  1   6  65    20:04.17 GLENN WILLIAMS                                
  2   7  63    19:14.54 DANNY ALVARADO                                
  3   3  57    18:22.01 VAN ALEXANDER                                 
  4   2  44    13:10.64 RUBEN SERRANO                                 
  5   4  39    20:16.21 WILLIAM PENDEGRASS                            
  6   5  26     8:21.77 CHRIS SMITH                                   
  7   1  24     7:09.08 STEVEN MULLER                                 

Best Heat Lap/Time for GT NITRO: 
   WALTER DIAZ with    16/5:18.33

 -- GT NITRO - A  Main -- 
Pos Car Laps    time     name
  1   2  76    25:09.84 PAOLO MORGANTI                                
  2   3  70    25:00.47 GUS WOOD                                      
  3   5  69    25:22.54 CRAIG KAPLAN                                  
  4   6  67    25:17.13 TOM MEYERS                                    
  5   4  63    25:03.01 EUGENE OSBURNE                                
  6   7  63    25:11.19 DJ                                            
  7   0  54    25:02.28 HENRY C                                       
  8   8  45    25:11.38 KENNETH WATKINS                               
  9   9  30    24:52.46 JERRY T                                       
 10   1   5     1:27.36 WALTER DIAZ                                   

 -- GT NITRO - B  Main -- 
Pos Car Laps    time     name
  1   2  49    20:16.84 JERRY T                                       
  2   1  47    20:02.85 HENRY C                                       
  3   4  45    20:11.70 DEIGO                                         
  4   3   1     0:52.98 AL REMIGO                                     
 --   5  --- DNS ---    CHRIS JONES                                   
 --   6  --- DNS ---    STEVE NGUYEN                                  
 --   7  --- DNS ---    JOANQUIN DE SOTO                              
 --   8  --- DNS ---    ANDREW S                                      

Best Heat Lap/Time for 1/5TH SEDAN: 
   VICTOR GARCIA with    14/5:00.39

 -- 1/5TH SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   1  68    25:06.57 VICTOR GARCIA                                 
  2   5  66    25:06.46 FRANK PENA                                    
  3   2  65    25:20.86 EDDIE BELTRANS                                
  4   3  64    25:18.92 LOUIS RODRIGUEZ                               
  5   0  58    25:17.02 JAMES STUARD                                  
  6   8  57    25:15.78 KENNETH WATKINS                               
  7   4  47    25:03.85 TOM WONG                                      
  8   6  46    23:35.91 CEDRIC COLLINS                                
  9   9  32    16:44.45 STEVE K                                       
 10   7  30    11:47.16 HENRY C