GLARCRC CANCER 2014 BENEFIT
11-10-2014


Best Heat Lap/Time for GT NITRO: 
   Robbie Cerrato with    17/5:02.27

 -- GT NITRO - A  Main -- 
Pos Car Laps    time     name
  1   1  97    30:05.33 Robbie Cerrato                                
  2   3  94    30:17.22 ROBBIE COLLINS                                
  3   2  93    30:18.73 Victor Garcia                                 
  4   7  84    30:20.38 DAN ALMARIO                                   
  5   6  83    30:21.26 mike solis                                    
  6   5  73    30:19.64 Moto Ishibashi                                
  7   4  49    25:06.35 HENRY C                                       
 --   8  --- DNS ---    Don Cesar                                     

Best Heat Lap/Time for Bike - Nitro / Unlim: 
   Dwyane Lawler with    11/5:07.82

 -- Bike - Nitro / Unlim - A  Main -- 
Pos Car Laps    time     name
  1   2  22    10:06.59 Litto Reyes                                   
  2   1  22    10:25.25 Dwyane Lawler                                 
  3   3  20    10:35.16 Wyatt                                         
  4   4  16    10:12.78 Craig Kaplan                                  
  5   6   1     0:14.94 Raj                                           
 --   5  --- DNS ---    Jimmy L                                       
 --   7  --- DNS ---    mike                                          

Best Heat Lap/Time for 1/5 GT: 
   VICTOR GARCIA with    16/5:19.88

 -- 1/5 GT - A  Main -- 
Pos Car Laps    time     name
  1   2  87    30:16.49 CRAIG KAPLAN                                  
  2   3  85    30:10.78 TOM WONG                                      
  3   5  76    30:07.45 JAMES STUARD                                  
  4   4  73    25:06.37 FRANK PENA                                    
  5   1  17     6:04.02 VICTOR GARCIA                                 
  6   7  15     5:36.72 CEDRIC COLLINS                                
 --   6  --- DNS ---    KENNETH WATKINS                               

Best Heat Lap/Time for Bike - Handout: 
   Lito Reyes with    11/5:27.55

 -- Bike - Handout - A  Main -- 
Pos Car Laps    time     name
  1   1  21    10:17.01 Lito Reyes                                    
  2   2  20    10:24.68 Wyatt                                         
  3   3  19    10:13.41 Dwyane Lawler                                 
  4   4   2     1:02.61 Jimmy Louis                                   

Best Heat Lap/Time for 1/10 EXPERT SEDAN: 
   Brian Thomas with    20/5:13.79

 -- 1/10 EXPERT SEDAN - A  Main -- 
Pos Car Laps    time     name
  1   2 110    30:17.66 WALTER DIAZ                                   
  2   1 100    30:00.28 Brian Thomas                                  
  3   5  97    30:14.80 Tony Thompson                                 
  4   6  91    30:30.60 TAYLOR ELIAS                                  
  5   4  81    30:12.78 AL LOPEZ                                      
  6   3  58    19:05.93 HENRY C                                       
  7   7  45    15:59.83 STEVE K                                       
  8   8   8     2:21.52 Aiden Kang                                    
 --   9  --- DNS ---    GLENN WILLIAMS                                

Best Heat Lap/Time for 1/8TH EXPERT: 
   CHRISTIAN LOPEZ with    21/5:06.02

 -- 1/8TH EXPERT - A  Main -- 
Pos Car Laps    time     name
  1   4 118    30:06.04 CHRIS VERANO                                  
  2   3 118    30:12.36 MIKE STRACK                                   
  3   6 117    30:08.49 MICHAEL PALAZOLLA                             
  4   9 112    30:11.80 jason Smith                                   
  5   2 111    30:07.74 BRIAN THOMAS                                  
  6   7 111    30:10.20 TONY CLARK                                    
  7   8 111    30:10.43 BRANDON CHO                                   
  8   0 107    30:23.54 KENNY JONES                                   
  9   1  78    19:08.64 CHRISTIAN LOPEZ                               
 10   5  69    21:54.43 ROBBIE COLLINS                                

 -- 1/8TH EXPERT - B  Main -- 
Pos Car Laps    time     name
  1   3  75    20:05.85 jason Smith                                   
  2   5  74    20:04.70 KENNY JONES                                   
  3   0  73    20:04.64 GARY ELIAS                                    
  4   4  72    20:08.43 RALPH ASTACAAN                                
  5   1  72    20:10.52 JASON GARCIA                                  
  6   7  71    20:05.08 SHERMAN SIM                                   
  7   6  71    20:07.72 Arno Mardirossian                             
  8   9  39    12:08.90 RALPH AYALA                                   
  9   2  35    15:09.29 t.j tHOMPSON                                  
 --   8  --- DNS ---    DAVE BRISKE                                   

 -- 1/8TH EXPERT - C  Main -- 
Pos Car Laps    time     name
  1   2  54    15:04.20 RALPH AYALA                                   
  2   3  53    15:03.56 GARY ELIAS                                    
  3   7  53    15:09.03 JON PRATHER                                   
  4   1  43    15:05.46 Hovik Minasyan                                
 --   4  --- DNS ---    Richard Facundo                               
 --   6  --- DNS ---    GLENN WILLIAMS                                
 --   5  --- DNS ---    Ira Kimble Jr.                                

Best Heat Lap/Time for 8th Scale Masters: 
   DANA SMELTZER with    20/5:14.23

 -- 8th Scale Masters - A  Main -- 
Pos Car Laps    time     name
  1   1 110    30:04.81 DANA SMELTZER                                 
  2   3 110    30:15.47 DON HIRAMI                                    
  3   7 104    30:08.53 Dywane Amaral                                 
  4   0 100    30:03.57 DAN ALMARIO                                   
  5   6  97    30:11.17 RUBEN SERRANO                                 
  6   5  80    30:11.90 DON MIYAMOTO                                  
  7   8  77    22:39.44 JERRY RAPP                                    
  8   4  56    16:00.13 BILL JIANAS                                   
  9   2  39    10:51.22 MATT REDDICK                                  
 10   9  23     8:02.20 TOM WONG                                      

 -- 8th Scale Masters - B  Main -- 
Pos Car Laps    time     name
  1   1  73    20:06.46 TOM WONG                                      
  2   4  71    20:09.42 DAN ALMARIO                                   
  3   3  70    20:05.25 SAL BISSADA                                   
 --   2  --- DNS ---    BOB EDELBERG                                  
 --   5  --- DNS ---    WILEY SAVANT                                  
 --   6  --- DNS ---    ROBERT RODRIGUEZ