GLARCRC CANCER 2014 BENEFIT
11-10-2014


 Race# 5 -- Bike - Nitro / Unlim - A  Main -- 
Pos Car Laps    time     name                id
  1   2  22    10:06.59 Litto Reyes          68 
  2   1  22    10:25.25 Dwyane Lawler        86 
  3   3  20    10:35.16 Wyatt                88 
  4   4  16    10:12.78 Craig Kaplan         67 
  5   6   1     0:14.94 Raj                  82 
 --   5  --- DNS ---    Jimmy L              91
 --   7  --- DNS ---    mike                 69


                       -- RACE #5 - Bike - Nitro / Unlim -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     8.1    9.5   10.1   13.8          14.9                             
  2    28.0   29.9   29.6   77.2                                           
  3    28.1   27.6   30.0   67.9                                           
  4    29.0   28.0   30.0   46.7                                           
  5    27.6   28.8   32.7   33.5                                           
  6    25.9   26.6   29.7   33.6                                           
  7    27.0   27.6   28.4   33.5                                           
  8    26.8   26.3   27.7   33.9                                           
  9    27.0   27.0   42.2   34.1                                           
 10    27.2   31.4   30.3   32.6                                           
 11    27.4   27.6   27.3   34.4                                           
 12    27.4   28.2   28.2   34.6                                           
 13    28.0   27.5   43.8   33.5                                           
 14    26.4   28.9   29.8   34.0                                           
 15    27.0   27.6   35.5   34.7                                           
 16    28.1   26.8   30.1   33.9                                           
 17    26.5   28.7   36.2                                                  
 18    27.0   27.9   35.3                                                  
 19    54.9   29.3   33.1                                                  
 20    35.3   28.2   44.1                                                  
 21    32.4   33.4                                                         
 22    29.1   28.6                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    22     22     20     16             1                              
time  625.2  606.5  635.1  612.7          14.9