GLARCRC CANCER 2014 BENEFIT
11-10-2014


    Race# 7 -- Bike - Handout - A  Main -- 
Pos Car Laps    time     name                id
  1   1  21    10:17.01 Lito Reyes           84 
  2   2  20    10:24.68 Wyatt                89 
  3   3  19    10:13.41 Dwyane Lawler        87 
  4   4   2     1:02.61 Jimmy Louis          90 


                          -- RACE #7 - Bike - Handout -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     7.5    9.0   10.9   27.7                                           
  2    30.4   34.7   31.5   34.8                                           
  3    29.8   36.4   29.6                                                  
  4    29.4   29.2   66.7                                                  
  5    29.9   32.5   62.6                                                  
  6    29.9   31.2   28.9                                                  
  7    29.3   41.0   30.0                                                  
  8    34.7   32.0   28.8                                                  
  9    33.3   30.8   29.3                                                  
 10    29.0   29.5   28.2                                                  
 11    29.1   29.1   28.2                                                  
 12    29.9   29.7   29.2                                                  
 13    28.9   33.6   28.9                                                  
 14    29.2   30.3   34.4                                                  
 15    29.4   34.3   28.9                                                  
 16    35.2   31.9   29.2                                                  
 17    29.8   38.9   29.0                                                  
 18    29.7   30.0   29.6                                                  
 19    31.3   29.7   28.3                                                  
 20    30.9   29.8                                                         
 21    29.3                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    21     20     19      2                                            
time  617.0  624.6  613.4   62.6