GLARCRC CANCER 2014 BENEFIT
11-10-2014


        Race# 6 -- 1/5 GT - A  Main -- 
Pos Car Laps    time     name                id
  1   2  87    30:16.49 CRAIG KAPLAN         66 
  2   3  85    30:10.78 TOM WONG             81 
  3   5  76    30:07.45 JAMES STUARD         92 
  4   4  73    25:06.37 FRANK PENA           65 
  5   1  17     6:04.02 VICTOR GARCIA        64 
  6   7  15     5:36.72 CEDRIC COLLINS      106 
 --   6  --- DNS ---    KENNETH WATKINS      95


                              -- RACE #6 - 1/5 GT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     5.1    6.0    6.5    6.9    8.5           9.0                      
  2    21.0   21.0   21.1   21.5   22.9          22.7                      
  3    24.8   20.8   21.1   21.9   22.3          23.2                      
  4    21.2   21.3   20.8   21.6   23.7          23.3                      
  5    23.2   20.2   23.3   22.8   22.5          22.6                      
  6    23.4   20.4   20.8   20.5   22.8          22.5                      
  7    20.0   21.3   20.4   20.4   23.0          23.1                      
  8    20.0   21.1   20.5   20.9   22.8          22.3                      
  9    19.8   20.8   20.1   20.5   22.0          22.4                      
 10    19.7   20.9   20.7   20.7   25.0          22.8                      
 11    20.2   20.4   26.7   20.4   22.6          24.8                      
 12    22.6   21.8   21.8   20.9   22.1          23.2                      
 13    23.1   20.6   23.8   21.7   24.2          22.7                      
 14    20.5   20.3   21.2   21.9   22.0          27.1                      
 15    32.4   20.3   21.0   20.6   26.3          24.3                      
 16    22.5   21.1   23.8   20.4   23.3                                    
 17    23.5   20.8   20.9   20.1   23.9                                    
 18           20.5   20.7   20.1   24.0                                    
 19           20.4   21.0   20.6   22.4                                    
 20           23.9   20.8   20.9   24.4                                    
 21           21.4   20.8   20.9   24.0                                    
 22           20.3   20.5   20.4   24.4                                    
 23           20.6   20.6   19.8   24.7                                    
 24           19.7   20.2   20.5   23.5                                    
 25           20.7   25.8   20.1   23.1                                    
 26           20.1   19.7   20.3   24.6                                    
 27           19.9   20.9   20.1   22.5                                    
 28           20.1   20.6   24.1   24.8                                    
 29           19.9   20.7   20.6   24.0                                    
 30           20.3   21.9   20.1   24.0                                    
 31           20.0   20.3   20.2   23.3                                    
 32           19.9   20.7   20.4   22.8                                    
 33           20.9   21.5   19.9   26.7                                    
 34           22.8   24.7   20.1   23.6                                    
 35           25.3   20.6   21.3   25.6                                    
 36           21.7   21.9   22.3   23.9                                    
 37           21.3   21.8   22.1   24.0                                    
 38           20.5   22.8   20.3   23.6                                    
 39           24.9   22.4   24.4   24.0                                    
 40           20.8   21.4   21.1   24.1                                    
 41           20.6   20.1   20.6   25.5                                    
 42           20.1   20.7   20.0   24.5                                    
 43           21.2   21.0   20.1   23.6                                    
 44           20.1   23.5   20.8   23.6                                    
 45           20.6   20.5   20.1   23.0                                    
 46           20.7   20.3   19.9   23.3                                    
 47           20.9   21.2   20.3   28.2                                    
 48           19.9   20.0   21.3   23.5                                    
 49           20.0   20.5   20.4   26.6                                    
 50           19.9   20.2   20.3   22.5                                    
 51           20.6   20.5   20.4   23.7                                    
 52           21.0   21.6   19.9   23.6                                    
 53           20.9   21.3   20.4   22.8                                    
 54           20.9   26.3   21.1   24.1                                    
 55           20.7   20.2   20.2   26.5                                    
 56           20.6   21.3   20.1   24.5                                    
 57           20.6   20.6   21.0   23.5                                    
 58           20.3   20.5   20.5   22.8                                    
 59           20.5   20.4   20.4   23.4                                    
 60           20.3   22.2   19.5   25.0                                    
 61           20.7   21.0   20.4   23.3                                    
 62           20.6   21.3   20.2   22.8                                    
 63           20.3   21.0   20.5   24.9                                    
 64           20.9   21.8   20.4   23.5                                    
 65           20.2   20.6   20.5   24.4                                    
 66           21.2   20.2   20.8   25.3                                    
 67           21.0   25.4   20.3   23.1                                    
 68           20.4   20.8   20.2   23.6                                    
 69           21.1   21.0   25.0   23.5                                    
 70           21.0   22.3   20.6   23.3                                    
 71           20.5   21.8   21.5   24.3                                    
 72           21.3   20.9   20.7   24.0                                    
 73           20.6   20.5   20.2   26.1                                    
 74           26.0   21.1          25.7                                    
 75           20.9   21.0          23.4                                    
 76           20.5   20.7          26.6                                    
 77           21.7   20.7                                                  
 78           21.0   20.8                                                  
 79           20.8   20.3                                                  
 80           21.2   20.5                                                  
 81           21.3   21.3                                                  
 82           23.5   21.0                                                  
 83           21.7   20.3                                                  
 84           21.5   21.2                                                  
 85           22.0   29.4                                                  
 86           22.4                                                         
 87           22.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17     87     85     73     76            15                       
time  364.0   1816   1810   1506   1807         336.7