DeSoto Grand Prix 2015
07-29-2015


     Race# 1 -- 1/8TH EXPERT - C  Main -- 
Pos Car Laps    time     name                id
  1   4  68    20:09.97 TONY CLARK           56 
  2   1  68    20:16.23 RALPH ASTACAAN      170 
  3   5  67    20:15.05 STEVEN MULLER       174 
  4   3  66    20:13.35 KENNETH JONES        34 
  5   2  13     4:58.53 BRAD TOFFELMIRE      50 
 --   6  --- DNS ---    aiden kang           62


                           -- RACE #1 - 1/8TH EXPERT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     9.1   11.0   12.3   10.9   11.7                                    
  2    17.5   17.8   18.0   17.0   20.2                                    
  3    17.9   17.1   18.2   16.9   18.7                                    
  4    18.9   17.0   18.7   17.7   18.2                                    
  5    18.1   16.9   17.8   16.9   17.5                                    
  6    17.6   16.8   17.7   16.6   17.7                                    
  7    17.6   16.6   17.4   16.8   17.5                                    
  8    17.8   16.7   18.1   16.4   17.9                                    
  9    17.4   16.5   18.0   16.4   17.3                                    
 10    17.9   16.5   17.8   16.5   18.2                                    
 11    17.4   16.5   18.1   16.5   22.1                                    
 12    17.6   16.9   17.6   16.9   18.4                                    
 13    18.0  101.6   17.7   16.4   17.7                                    
 14    17.4          18.3   16.5   26.3                                    
 15    17.7          17.8   17.1   17.3                                    
 16    17.4          22.6   17.0   17.8                                    
 17    24.6          18.3   24.2   17.5                                    
 18    17.0          18.2   16.8   18.2                                    
 19    17.4          18.1   16.8   17.5                                    
 20    17.2          17.7   16.9   17.6                                    
 21    17.2          17.7   17.3   18.2                                    
 22    17.1          17.8   17.1   17.6                                    
 23    17.2          17.7   16.6   17.3                                    
 24    17.7          17.8   16.6   17.7                                    
 25    17.7          17.6   16.8   17.0                                    
 26    18.0          18.0   17.3   17.6                                    
 27    17.4          17.5   18.0   25.0                                    
 28    17.1          17.9   17.5   17.8                                    
 29    17.4          17.6   17.5   17.3                                    
 30    17.3          17.7   17.7   17.2                                    
 31    17.5          23.2   17.6   17.8                                    
 32    23.8          18.0   17.8   16.9                                    
 33    17.5          17.9   25.5   17.2                                    
 34    17.2          18.2   16.4   17.0                                    
 35    17.0          18.0   16.5   17.1                                    
 36    17.8          17.6   16.7   17.9                                    
 37    18.4          17.5   16.7   19.2                                    
 38    17.8          17.5   16.7   17.6                                    
 39    18.0          17.7   17.4   17.6                                    
 40    17.2          17.6   20.4   18.1                                    
 41    17.6          17.8   18.5   22.7                                    
 42    17.4          17.5   17.7   17.7                                    
 43    17.6          18.3   18.0   17.0                                    
 44    17.5          18.1   18.5   17.5                                    
 45    17.8          17.7   19.3   17.2                                    
 46    17.4          22.9   17.2   17.2                                    
 47    17.0          18.3   16.8   17.5                                    
 48    24.5          18.2   17.5   17.5                                    
 49    17.3          17.8   26.0   17.8                                    
 50    17.6          18.3   16.4   17.6                                    
 51    17.3          20.7   16.6   18.4                                    
 52    17.3          18.7   19.5   18.2                                    
 53    17.8          17.8   19.1   17.7                                    
 54    17.3          18.9   17.2   17.3                                    
 55    17.3          17.9   19.4   22.9                                    
 56    17.4          18.4   18.3   18.4                                    
 57    17.7          19.5   17.6   18.1                                    
 58    17.6          18.7   17.8   17.3                                    
 59    17.4          21.1   17.3   17.8                                    
 60    17.7          24.7   17.2   17.6                                    
 61    17.5          18.4   17.4   17.9                                    
 62    24.8          18.6   27.2   19.1                                    
 63    17.2          18.3   16.9   17.6                                    
 64    17.5          18.1   16.9   17.3                                    
 65    18.0          17.9   18.3   17.0                                    
 66    17.8          18.4   17.5   17.7                                    
 67    18.1                 17.9   17.7                                    
 68    18.2                 17.6                                           
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    68     13     66     68     67                                     
time   1216  298.5   1213   1209   1215