DeSoto Grand Prix 2015
07-29-2015


 Race# 15 -- 1/10th Electric Mod - A3 Main -- 
Pos Car Laps    time     name                id
  1   3  16     5:06.05 MARK DAWSON         226 
  2   7  16     5:16.05 CHARLIE BARNES      150 
  3   6  15     5:08.25 PAUL DABAO          146 
 --   4  --- DNS ---    AIDEN KANG          227
 --   1  --- DNS ---    WALTER DIAZ         224
 --   2  --- DNS ---    FRED HUBBARD        225
 --   5  --- DNS ---    ALAN HEWITT         228

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200     0  ...  100 100   0  34/10:08.74   WALTER DIAZ        
 2   199    99  ...   99  99 100  33/10:25.36   MARK DAWSON        
 3     0     0  ...    0   0   0  0/0:00.00     FRED HUBBARD       
 4     0     0  ...    0   0   0  0/0:00.00     AIDEN KANG         
 5     0     0  ...    0   0   0  0/0:00.00     ALAN HEWITT        


                       -- RACE #15 - 1/10th Electric Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1                  10.8                 10.6   10.2                      
  2                  20.6                 19.8   21.9                      
  3                  19.9                 20.1   20.3                      
  4                  19.4                 23.7   19.8                      
  5                  19.4                 20.4   19.8                      
  6                  20.2                 19.8   19.7                      
  7                  19.5                 19.9   20.3                      
  8                  19.8                 20.0   20.2                      
  9                  19.7                 20.1   19.8                      
 10                  19.3                 19.9   20.3                      
 11                  19.3                 21.8   20.6                      
 12                  19.4                 20.4   20.2                      
 13                  19.7                 19.8   19.9                      
 14                  19.7                 22.9   20.5                      
 15                  19.2                 28.2   21.1                      
 16                  19.4                        20.8                      
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                  16                   15     16                       
time                306.0                308.2  316.0