DeSoto Grand Prix 2015
07-29-2015


 Race# 9 -- 1/10th Electric Mod - A2 Main -- 
Pos Car Laps    time     name                id
  1   1  17     5:08.21 WALTER DIAZ         209 
  2   3  17     5:19.31 MARK DAWSON         211 
 --   2  --- DNS ---    FRED HUBBARD        210
 --   4  --- DNS ---    AIDEN KANG          212
 --   5  --- DNS ---    ALAN HEWITT         213

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200     0  ...  100 100   0  34/10:08.74   WALTER DIAZ        
 2   199    99  ...   99  99 100  33/10:25.36   MARK DAWSON        
 3     0     0  ...    0   0   0  0/0:00.00     FRED HUBBARD       
 4     0     0  ...    0   0   0  0/0:00.00     AIDEN KANG         
 5     0     0  ...    0   0   0  0/0:00.00     ALAN HEWITT        


                       -- RACE #9 - 1/10th Electric Mod -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  __0__
  1     8.8           9.5                 10.6   10.4                      
  2    18.4          19.1                 21.9   20.2                      
  3    18.3          19.0                 24.2   19.3                      
  4    19.0          19.2                 20.4   19.6                      
  5    18.5          19.4                 20.8   19.7                      
  6    18.7          19.6                 21.6   20.4                      
  7    18.4          19.1                 22.0   19.4                      
  8    18.6          19.7                 21.1   20.1                      
  9    18.9          19.3                 21.2   20.4                      
 10    18.9          19.5                 21.4   19.9                      
 11    18.6          18.9                 21.4   19.5                      
 12    18.7          19.5                 21.6   26.9                      
 13    18.7          19.0                 21.0   19.7                      
 14    18.8          19.4                 22.4   19.7                      
 15    18.6          19.3                 21.2   19.8                      
 16    18.6          19.4                        20.0                      
 17    18.8          19.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    17            17                   15     16                       
time  308.2         319.3                313.5  315.8