DeSoto Grand Prix 2015
07-29-2015


 Race# 10 -- 1/10 ELECTRIC SEDAN - A2 Main -- 
Pos Car Laps    time     name                id
  1   1  16     5:09.45 WALTER DIAZ         199 
  2   2  16     5:16.91 SCOTT BARNES        200 
  3   3  15     5:04.43 JIM BISHOP          201 
  4   5  15     5:10.41 BIBOY ANGELES       203 
  5   9  15     5:19.33 Francisco Hernandez 207 
  6   6  14     5:01.27 TOM MEYERS          204 
  7   8  14     5:02.09 DIEGO HERNANDEZ     206 
  8  10  14     5:03.33 HENRY C             208 
  9   4  14     5:12.35 Charlie Barnes      202 
 --   7  --- DNS ---    mitchell c          205

     ---- Multiple A Main Scores ----
pos t.pts e.pts      1st 2nd 3rd   laps/time     name
 1   200     0  ...  100 100   0  32/10:18.34   WALTER DIAZ        
 2   199    99  ...   99  99 100  31/10:17.54   SCOTT BARNES       
 3   197    98  ...   98  98  99  31/10:25.84   JIM BISHOP         
 4   194    95  ...   97  97  95  30/10:19.40   BIBOY ANGELES      
 5   193    96  ...   96  96  97  30/10:27.98   Francisco Hernandez
 6   191    92  ...   93  92  98  29/10:13.70   Charlie Barnes     
 7   190    94  ...   95  95  94  29/10:17.32   TOM MEYERS         
 8   187    91  ...   91  94  93  24/8:36.37    DIEGO HERNANDEZ    
 9   185    92  ...   92  93  92  27/10:24.42   HENRY C            
10    94     0  ...   94   0   0  19/5:17.11    mitchell c         


                       -- RACE #10 - 1/10 ELECTRIC SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     9.2   10.3   10.5   33.4   10.4   11.4          12.8   15.2   16.1 
  2    19.4   20.2   21.2   23.0   22.2   22.4          22.1   21.4   21.1 
  3    19.7   20.1   20.4   21.1   19.9   22.1          22.4   24.0   23.0 
  4    19.7   20.1   20.6   21.0   21.0   22.1          21.1   21.9   21.3 
  5    19.4   19.8   20.5   20.7   20.4   22.4          21.7   21.0   21.2 
  6    19.4   20.2   20.9   21.4   20.4   22.7          21.1   20.8   21.6 
  7    19.9   20.0   21.5   21.3   21.9   21.5          21.0   21.2   21.0 
  8    19.7   19.9   20.6   21.0   26.8   22.9          21.6   22.3   21.7 
  9    20.5   20.7   20.8   21.1   20.7   22.7          21.3   23.0   23.7 
 10    20.2   20.5   20.9   21.8   21.0   21.5          20.8   22.2   22.3 
 11    19.7   20.3   21.2   21.9   21.0   22.6          31.0   21.4   25.3 
 12    20.2   20.3   21.4   21.3   20.7   22.3          21.9   20.5   21.4 
 13    20.3   20.3   20.9   21.1   21.5   21.8          21.0   21.8   21.4 
 14    20.0   21.7   21.1   21.3   20.8   22.1          21.5   20.8   21.6 
 15    20.6   20.6   21.1          21.0                        21.0        
 16    20.6   21.4                                                         
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    16     16     15     14     15     14            14     15     14  
time  309.4  316.9  304.4  312.3  310.4  301.2         302.0  319.3  303.3


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time