2016 Airtronics GP
03-20-2016


       Race# 7 -- GT NITRO - B  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   3  50    20:08.65 Ryan Newbury        158     30.38
  2   6  49    20:08.33 RALPH ASTACAAN      156     29.78
  3   2  49    20:12.21 TOM MEYERS          146     29.68
  4   7  48    20:15.83 Don Cesar           162     28.99
  5   9  47    20:22.81 Robert Rodriguez    149     28.22
  6   8  46    19:29.01 EUGENE OSBURNE       77     28.90
  7   4  46    20:18.17 Dereck Butterfield  151     27.73
  8  10  42    20:13.55 Moto Ishibashi      154     25.41
  9   5  39    20:11.01 Rick St Syr          53     23.65
 --   1  --- DNS ---    Henry Cardona       163
 --  11  --- DNS ---    Glenn Williams      150


                             -- RACE #7 - GT NITRO -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1           11.7   11.1   13.4   12.1   13.9   16.1   15.2   16.2   15.0 
  2           30.0   23.9   29.4   24.2   25.4   26.5   30.9   27.8   26.8 
  3           27.3   22.8   31.7   24.6   23.7   26.1   25.0   32.5   34.2 
  4           27.4   22.4   25.9   24.2   25.3   25.2   25.2   25.8   26.5 
  5           23.4   22.9   27.4   28.2   23.6   24.8   25.3   25.4   25.9 
  6           24.6   24.0   26.5   28.4   23.2   24.1   24.3   26.4   25.3 
  7           24.2   23.0   25.3   27.9   23.6   24.6   24.6   28.2   27.1 
  8           23.7   23.0   24.2   42.0   23.6   26.5   24.1   26.8   25.0 
  9           24.3   23.3   25.3   28.1   26.0   24.5   24.4   24.9   26.1 
 10           23.9   23.1   26.1   25.3   24.8   24.6   24.8   25.2   24.9 
 11           28.1   23.0   31.5   31.2   24.0   24.5   24.7   24.4   25.4 
 12           24.5   23.1   24.4   45.8   23.9   26.7   25.3   24.6   24.8 
 13           23.2   23.5   24.0   34.0   23.8   24.1   38.8   29.3   24.8 
 14           23.5   22.9   24.5   28.2   23.4   24.6   24.1   23.6   24.6 
 15           23.8   24.1   44.6  226.1   25.6   26.0   24.4   24.8   25.7 
 16           23.4   24.0   24.1   23.2   33.8   34.6   24.0   37.5   24.8 
 17           23.8   33.0   23.6   23.3   23.9   25.0   24.1   25.4   24.6 
 18           23.7   22.9   24.6   23.1   23.6   26.0   25.1   28.3  140.9 
 19           32.2   23.1   29.2   23.2   25.1   24.5   24.4   25.4   23.8 
 20           26.3   23.7   26.8   23.4   23.6   24.4   24.0   26.4   36.3 
 21           25.1   22.9   24.3   23.7   23.6   25.3   24.8   24.7   24.2 
 22           23.5   23.6   24.1   24.3   23.2   24.7   24.5   23.6   24.1 
 23           23.6   23.6   25.3   23.8   23.5   24.6   23.7   25.3   25.1 
 24           23.5   24.2   24.7   23.9   23.4   24.5   24.7   27.0   24.5 
 25           23.9   23.0   25.0   23.1   24.0   23.4   24.7   33.9   24.9 
 26           23.5   24.0   23.7   23.8   23.9   23.9   35.1   24.3   25.9 
 27           31.8   23.6   23.8   23.9   24.3   23.7   24.7   29.3   24.4 
 28           24.0   24.1   24.0   23.5   23.3   23.5   24.5   24.1   24.4 
 29           24.0   23.2   48.4   24.0   23.3   23.7   24.4   24.4   37.5 
 30           23.9   23.3   24.7   31.6   24.1   24.4   24.2   24.5   25.4 
 31           23.3   23.6   24.5   23.5   35.2   33.9   24.5   35.9   24.4 
 32           24.2   34.1   24.4   23.8   23.9   25.0   23.8   24.3   24.0 
 33           34.1   24.1   32.6   23.3   23.6   24.8   24.2   27.0   24.3 
 34           25.5   23.5   23.4   23.2   24.0   23.9   24.3   25.0   24.9 
 35           24.1   31.9   23.8   23.5   24.2   24.1   24.7   25.3   23.9 
 36           23.6   23.3   23.7   23.0   23.9   24.9   24.8   23.6   29.9 
 37           24.4   23.8   23.3   23.8   23.6   25.4   26.0   23.5   24.4 
 38           23.8   23.2   23.6   26.2   23.7   24.5   25.6   25.7   24.7 
 39           24.4   23.7   23.7   26.7   24.6   25.6   35.3   24.5   26.4 
 40           24.0   23.4   23.5          24.5   24.2   24.3   23.4   40.7 
 41           25.8   23.6   24.0          24.6   24.9   24.6   23.6   26.0 
 42           24.3   33.6   23.4          24.4   24.3   24.1   24.9   25.2 
 43           23.6   24.0   49.8          32.3   26.0   23.3   26.5        
 44           23.4   23.5   23.8          24.7   36.8   30.0   25.0        
 45           25.3   23.7   24.1          24.8   26.3   24.4   23.9        
 46           23.9   23.2   23.9          24.6   24.4   24.6   24.6        
 47           23.4   23.8                 24.5   24.4          23.8        
 48           24.2   23.6                 29.3   24.8                      
 49           25.0   30.7                 25.0                             
 50                  23.5                                                  
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps           49     50     46     39     49     48     46     47     42  
time          1212   1208   1218   1211   1208   1215   1169   1222   1213


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
 25                                                                        
 26                                                                        
 27                                                                        
 28                                                                        
 29                                                                        
 30                                                                        
 31                                                                        
 32                                                                        
 33                                                                        
 34                                                                        
 35                                                                        
 36                                                                        
 37                                                                        
 38                                                                        
 39                                                                        
 40                                                                        
 41                                                                        
 42                                                                        
 43                                                                        
 44                                                                        
 45                                                                        
 46                                                                        
 47                                                                        
 48                                                                        
 49                                                                        
 50                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time