2016 Airtronics GP
03-20-2016


     Race# 2 -- 1/8TH EXPERT - D  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   1  42    15:09.28 Trevor Geter         85     33.92
  2   4  38    15:38.60 T.J. Thompson        78     29.73
  3   3  13    15:17.36 Danny Alvarado      189     10.41
  4   2   9     3:10.86 Sherman Sim          87     34.63
 --   5  --- DNS ---    Kenneth Jones        28
 --   6  --- DNS ---    Jamie Hughes         83
 --   7  --- DNS ---    Ira Kimble Jr.       29
 --   8  --- DNS ---    DANA SMELTZER        92
 --   9  --- DNS ---    Kevin Jones          27
 --  10  --- DNS ---    JUSTIN SHEELEY       88


                           -- RACE #2 - 1/8TH EXPERT -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1     9.4    9.8   10.3   10.8                                           
  2    20.4   24.6   20.4   21.8                                           
  3    19.8   19.9   20.4   19.9                                           
  4    20.1   23.4  296.6   20.5                                           
  5    20.0   20.6   35.5   20.3                                           
  6    19.9   21.3   30.5   20.5                                           
  7    20.7   21.6   29.4   19.8                                           
  8    20.3   28.5   29.4   20.9                                           
  9    20.6   20.7  360.7   22.0                                           
 10    20.0          20.2   21.2                                           
 11    20.9          22.6   20.6                                           
 12    22.1          20.4   22.9                                           
 13    21.0          20.2   21.5                                           
 14    20.4                 29.4                                           
 15    33.7                 21.4                                           
 16    20.5                 19.7                                           
 17    20.2                 19.8                                           
 18    20.4                 19.3                                           
 19    20.3                 21.4                                           
 20    20.3                 21.6                                           
 21    20.0                 22.0                                           
 22    20.1                 22.9                                           
 23    20.4                 22.9                                           
 24    21.6                 22.4                                           
 25    20.4                 21.5                                           
 26    21.3                 39.6                                           
 27    21.5                 22.1                                           
 28    36.6                 22.5                                           
 29    20.8                 20.6                                           
 30    20.6                 22.7                                           
 31    21.2                 20.8                                           
 32    21.2                 20.3                                           
 33    21.0                 22.9                                           
 34    20.6                 21.3                                           
 35    20.9                 57.4                                           
 36    20.5                 27.6                                           
 37    20.7                 28.4                                           
 38    32.6                 83.3                                           
 39    20.0                                                                
 40    20.7                                                                
 41    29.8                                                                
 42    23.8                                                                
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    42      9     13     38                                            
time  909.2  190.8  917.3  938.5                                          


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
 25                                                                        
 26                                                                        
 27                                                                        
 28                                                                        
 29                                                                        
 30                                                                        
 31                                                                        
 32                                                                        
 33                                                                        
 34                                                                        
 35                                                                        
 36                                                                        
 37                                                                        
 38                                                                        
 39                                                                        
 40                                                                        
 41                                                                        
 42                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time