2016 Airtronics GP
03-20-2016


  Race# 1 -- 1/10 EXPERT SEDAN - D  Main -- 
Pos Car Laps    time     name                id    avg.mph
  1   5  38    15:14.84 Geoffrey Menefee    139     30.50
  2   1  30    11:35.36 Steve Rivera         23     31.68
  3   4  30    15:25.96 Aiden Kang           50     23.79
  4   2  22     9:30.38 William Pendegrass    8     28.32
  5   3  22    15:03.32 Gregory Menefee      61     17.88
 --   6  --- DNS ---    GEORGE MANNING       60


                        -- RACE #1 - 1/10 EXPERT SEDAN -
Car-> __1__  __2__  __3__  __4__  __5__  __6__  __7__  __8__  __9__  _10__
  1    11.4   15.1   14.4   11.0   12.6                                    
  2    22.4   28.5   23.5   22.4   24.3                                    
  3    22.7   25.0   24.5   24.7   22.8                                    
  4    22.7   24.6   23.1   22.6   22.2                                    
  5    22.2   23.5   23.1   22.4   24.6                                    
  6    22.2   23.2   22.9   31.2   22.9                                    
  7    22.5   36.8   24.3   22.5   22.7                                    
  8    23.7   27.6   23.2   23.1   22.5                                    
  9    22.6   23.8   24.2   22.3   23.0                                    
 10    23.2   24.4   27.2   22.8   23.6                                    
 11    37.5   34.0   23.5   22.5   22.8                                    
 12    22.9   24.6   23.3   35.3   21.5                                    
 13    22.3   23.3   32.3   22.7   32.5                                    
 14    23.5   23.3   26.3   23.1   25.0                                    
 15    22.5   22.9   24.9   23.2   21.6                                    
 16    22.5   22.6   26.9   23.4   22.5                                    
 17    23.9   26.3   25.0   23.5   25.0                                    
 18    22.5   22.7   33.2   22.4   21.8                                    
 19    22.4   26.9  382.4   22.8   23.2                                    
 20    22.5   23.0   24.0   23.4   23.0                                    
 21    23.1   22.9   25.8   23.4   22.4                                    
 22    31.5   44.0   24.2   22.9   22.5                                    
 23    23.4                 39.8   23.8                                    
 24    23.1                 23.2   31.3                                    
 25    22.2                 23.4   22.1                                    
 26    21.4                 24.4   23.4                                    
 27    22.6                 28.5   22.5                                    
 28    22.6                 26.0   23.7                                    
 29    22.8                206.4   23.1                                    
 30    23.3                 38.9   22.7                                    
 31                                36.0                                    
 32                                24.2                                    
 33                                25.1                                    
 34                                24.9                                    
 35                                26.0                                    
 36                                26.6                                    
 37                                26.1                                    
 38                                26.4                                    
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps    30     22     22     30     38                                     
time  695.3  570.3  903.3  925.9  914.8                                   


Car-> _11__  _12__  _13__  _14__  _15__  _16__  _17__  _18__  _19__  _20__
  1                                                                        
  2                                                                        
  3                                                                        
  4                                                                        
  5                                                                        
  6                                                                        
  7                                                                        
  8                                                                        
  9                                                                        
 10                                                                        
 11                                                                        
 12                                                                        
 13                                                                        
 14                                                                        
 15                                                                        
 16                                                                        
 17                                                                        
 18                                                                        
 19                                                                        
 20                                                                        
 21                                                                        
 22                                                                        
 23                                                                        
 24                                                                        
 25                                                                        
 26                                                                        
 27                                                                        
 28                                                                        
 29                                                                        
 30                                                                        
 31                                                                        
 32                                                                        
 33                                                                        
 34                                                                        
 35                                                                        
 36                                                                        
 37                                                                        
 38                                                                        
      _____  _____  _____  _____  _____  _____  _____  _____  _____  _____
laps                                                                       
time